Model | P3 2024 Enhanced Rentals [+VAT] |
---|---|
JAZZ Hybrid Advance | £367.18 |
JAZZ Hybrid Advance Sport | £380.25 |
JAZZ Hybrid Crosstar Advance | £368.31 |
JAZZ Hybrid Elegance | £358.17 |
Civic Hybrid Elegance | £492.69 |
Civic Hybrid Sport | £514.77 |
Civic Hybrid Advance | £571.98 |
Civic VTEC Turbo Type R | £662.91 |
CR-V ESTATE 2.0 eHEV Elegance | £469.14 |
CR-V ESTATE 2.0 eHEV Advance | £504.48 |
CR-V ESTATE 2.0 ePHEV Advance Tech 5dr eCVT | £498.91 |
HR-V Hybrid Elegance | £347.84 |
HR-V Hybrid Advance | £386.59 |
HR-V Hybrid Advance Style | £433.11 |
ZR-V ESTATE 2.0 eHEV Advance | £518.71 |
ZR-V ESTATE 2.0 eHEV Elegance | £463.62 |
ZR-V ESTATE 2.0 eHEV Sport | £498.90 |
E:Ny1 Advance | £298.11 |
E:Ny1 Elegance | £278.58 |
From only £358.17 + VAT per month
Advanced rental £2,149.02 + VAT
Contract mileage - 10,000 per annum
Contract term - 36 months
From only £469.14 + VAT per month
Advanced rental £2,814 + VAT
Contract mileage - 10,000 per annum
Contract term - 36 months
From only £347.84 + VAT per month
Advanced rental £2,082 + VAT
Contract mileage - 10,000 per annum
Contract term - 36 months
From only £475.46 + VAT per month
Advanced rental £2,852.76 + VAT
Contract mileage - 10,000 per annum
Contract term - 36 months
From only £552.71 + VAT per month
Advanced rental £3,316.26 + VAT
Contract mileage - 10,000 per annum
Contract term - 36 months
•Rentals based on 6/35,10k mpa, non-maintained and no metallic paint.
•Except for e:Ny1 and Honda e which are based on 6/35, 5k mpa, non-maintained and no metallic paint.