JAZZ HATCHBACK 1.5 i-MMD Hybrid Elegance 5dr eCVT (PCP) | |
---|---|
On the Road (OTR) Price* | £28,060.00 |
Customer Deposit | £3,000.00 |
Honda Finance Deposit Contribution | £2,000.00 |
North Wales Honda Contribution | £1,950.00 |
Total Amount of Credit | £21,110.00 |
46 Regular Monthly Payments of | £229.32 |
Duration | 48 months |
Optional Final Payment | £14,427.74 |
Optional Final Payment inc of Option To Purchase Fee | £14,437.74 |
Total Amount Payable | £32,165.78 |
APR Representative*** | 5.9% |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge per mile | 6.87 p |
Annual Rate of Interest (Fixed) | 5.73% |
JAZZ HATCHBACK 1.5 i-MMD Hybrid Advance 5dr eCVT (PCP) | |
---|---|
On the Road (OTR) Price* | £29,280.00 |
Customer Deposit | £3,000.00 |
Honda Finance Deposit Contribution | £2,000.00 |
North Wales Honda Contribution | £2,108.73 |
Total Amount of Credit | £22,171.27 |
46 Regular Monthly Payments of | £239.99 |
Duration | 48 months |
Optional Final Payment | £15,198.94 |
Optional Final Payment inc of Option To Purchase Fee | £15,208.94 |
Total Amount Payable | £33,597.20 |
APR Representative*** | 5.9% |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge per mile | 7.24 p |
Annual Rate of Interest (Fixed) | 5.73% |
JAZZ HATCHBACK 1.5 i-MMD Hybrid Advance Sport (PCP) | |
---|---|
On the Road (OTR) Price* | £30,555.00 |
Customer Deposit | £3,000.00 |
Honda Finance Deposit Contribution | £2,000.00 |
North Wales Honda Contribution | £1,950.00 |
Total Amount of Credit | £23,605.00 |
46 Regular Monthly Payments of | £259.44 |
Duration | 48 months |
Optional Final Payment | £15,974.84 |
Optional Final Payment inc of Option To Purchase Fee | £15,984.84 |
Total Amount Payable | £35,128.52 |
APR Representative*** | 5.9% |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge per mile | 7.56 p |
Annual Rate of Interest (Fixed) | 5.73% |
JAZZ HATCHBACK 1.5 I-MMD Hybrid Crosstar Advance 5dr CVT (PCP) | |
---|---|
On the Road (OTR) Price* | £30,355.00 |
Customer Deposit | £3,000.00 |
Honda Finance Deposit Contribution | £2,000.00 |
North Wales Honda Contribution | £2,101.08 |
Total Amount of Credit | £23,253.82 |
46 Regular Monthly Payments of | £239.99 |
Duration | 48 months |
Optional Final Payment | £16,560.11 |
Optional Final Payment inc of Option To Purchase Fee | £16,570.11 |
Total Amount Payable | £34,950.82 |
APR Representative*** | 5.9% |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge per mile | 7.82 p |
Annual Rate of Interest (Fixed) | 5.73% |
New retail Jazz Hybrid ordered with Honda and finance approved by Honda Finance Europe from 01 June 2025 to 27th June and registered by 27th June 2025. Subject to model and colour availability. Offers applicable at participating Retailers (excluding Channel Islands) and are at the promoter’s absolute discretion. Not to be used along with any other offers currently available..
*HME-UK Orders and HFE acceptance by 27th June 2025 and registered by 27th June 2025
We can introduce you to a selected panel of lenders. An introduction to a lender does not amount to independent financial advice.
Unless we consider it to be inappropriate given your personal circumstances, for certain vehicles e.g. New, our approach is to introduce you first to Honda Finance Europe, who are usually able to offer the best available package for you, taking into account interest rates, residual valuations (where applicable) and other contributions. If they are unable to make you an offer of finance, or the vehicle is not one that we would normally place with them we will introduce you to other lenders on our panel. The lender we introduce you to and available rates will depend upon a number of factors including: the vehicle, your personal circumstances and the likelihood of a lender to accept an application based on information provided.
Lenders may pay a commission to us for introducing you to them, calculated by reference to the vehicle model or amount you borrow. Different lenders may pay different commissions for such introductions; some lenders may also provide preferential rates to us for the funding of our vehicle stock and also provide financial support for our training and marketing. But any such amounts they and other lenders pay us will not affect the amounts you pay under your finance agreement, all of which are set by the lender concerned.